The Open

2026 Results

26.1 - RX
Rank Athlete Div Score Time
1 Liam M RX 273 12:00
2 Paolo N RX 263 12:00
3 Branden WTiebreakerTB: 10:49 RX 253 12:00
4 BrandenTiebreakerTB: 10:49 RX 253 12:00
5 Torong MTiebreakerTB: 11:28 RX 240 12:00
6 Robin OTiebreakerTB: 11:40 RX 240 12:00
7 Keegan B RX 238 12:00
8 Leart F RX 237 12:00
9 Mike L RX 234 12:00
10 Timothy G RX 233 12:00
11 Lance RX 225 12:00
12 Domenico P RX 223 12:00
13 Brandon STiebreakerTB: 07:21 RX 221 12:00
14 Bradley MTiebreakerNo Tiebreak time recorded RX 221 12:00
15 Sven CTiebreakerTB: 07:28 RX 210 12:00
16 Raul FTiebreakerTB: 08:03 RX 210 12:00
17 Jared P RX 207 12:00
18 Kerwan YTiebreakerTB: 07:42 RX 199 12:00
19 Josh WTiebreakerTB: 08:16 RX 199 12:00
20 Phillip A RX 194 12:00
21 TeagenTiebreakerTB: 07:57 RX 190 12:00
22 RogerTiebreakerNo Tiebreak time recorded RX 190 12:00
23 Keegan STiebreakerTB: 08:37 RX 187 12:00
24 TristanTiebreakerTB: 08:43 RX 187 12:00
25 Nelson D RX 184 12:00
26 Jaco L RX 180 12:00
27 Cullan DTiebreakerTB: 08:46 RX 179 12:00
28 Keegan WTiebreakerTB: 09:43 RX 179 12:00
29 Mark G RX 175 12:00
30 Dylan BTiebreakerTB: 09:12 RX 174 12:00
31 Andrea CTiebreakerTB: 09:37 RX 174 12:00
32 Alessandro CTiebreakerTB: 10:31 RX 174 12:00
33 Matt L RX 173 12:00
34 Frank C RX 168 12:00
35 Shane S RX 166 12:00
36 Jason L RX 164 12:00
37 Marco C RX 162 12:00
38 Hugh W RX 160 12:00
39 Ricardo GTiebreakerTB: 10:00 RX 154 12:00
40 Nick TTiebreakerTB: 11:17 RX 154 12:00
41 Alan TTiebreakerNo Tiebreak time recorded RX 154 12:00
42 Aiden D RX 150 12:00
43 Gianluca B RX 148 12:00
44 Jamey RX 139 12:00
45 Darryl RX 136 12:00
46 Luigi RX 126 12:00
47 Luciano RX 121 12:00
48 Jayden T RX 107 12:00
26.1 - Scaled
Rank Athlete Div Score Time
49 Damien P S 218 12:00
50 Arron K S 178 12:00
51 Gerhard O S 174 12:00
52 Liberty S 169 12:00
53 Warren S S 164 12:00
54 Bruno S 156 12:00
55 Jordan A S 126 12:00
26.2 - RX
Rank Athlete Div Score Time
1 Torong M RX 132 10:12
2 Liam M RX 132 10:53
3 Paolo N RX 132 12:49
4 Bradley M RX 132 13:18
5 Mike L RX 131 15:00
6 Sven C RX 128 15:00
7 Timothy G RX 127 15:00
8 Leart F RX 124 15:00
9 Robin O RX 122 15:00
10 Jason L RX 121 15:00
11 Jaco L RX 120 15:00
12 Lance RX 119 15:00
13 TeagenTiebreakerTB: 11:04 RX 118 15:00
14 Nelson DTiebreakerTB: 12:56 RX 118 15:00
15 Josh W RX 116 15:00
16 Phillip A RX 114 15:00
17 Jared P RX 113 15:00
18 Branden WTiebreakerTB: 08:18 RX 112 15:00
19 Domenico PTiebreakerTB: 08:54 RX 112 15:00
20 Brandon STiebreakerTB: 12:34 RX 112 15:00
21 Kerwan YTiebreakerTB: 13:18 RX 112 15:00
22 Alessandro CTiebreakerTB: 13:40 RX 112 15:00
23 Aiden DTiebreakerTB: 14:20 RX 112 15:00
24 RogerTiebreakerTB: 14:22 RX 112 15:00
25 Keegan WTiebreakerTB: 14:36 RX 112 15:00
26 Raul FTiebreakerTB: 14:53 RX 112 15:00
27 Keegan STiebreakerTB: 14:57 RX 112 15:00
28 Shane S RX 110 15:00
29 Andrea C RX 106 15:00
30 Dylan B RX 92 15:00
31 Cullan D RX 91 15:00
32 Frank C RX 90 15:00
33 Nick T RX 89 15:00
34 Gianluca B RX 88 15:00
35 Mark G RX 85 15:00
36 Luigi RX 77 15:00
37 Alan T RX 73 15:00
38 Ricardo G RX 68 15:00
39 Marco C RX 48 15:00
26.2 - Scaled
Rank Athlete Div Score Time
40 Bruno S 113 15:00
41 Gerhard OTiebreakerTB: 14:35 S 112 15:00
42 Damien PTiebreakerNo Tiebreak time recorded S 112 15:00
43 Hugh W S 99 15:00
44 Jayden TTiebreakerTB: 09:45 S 91 15:00
45 JameyTiebreakerTB: 10:19 S 91 15:00
46 Luciano S 90 15:00
47 Darryl S 88 15:00
48 Jordan A S 72 15:00
49 Liberty S 48 15:00
26.2 - DNC (Did Not Complete)
Rank Athlete Div Score Time
50 Tristan RX DNC DNC
51 Matt L RX DNC DNC
52 Branden RX DNC DNC
53 Keegan B RX DNC DNC
54 Warren S S DNC DNC
55 Arron K S DNC DNC
26.3 - RX
Rank Athlete Div Score Time
1 Paolo N RX 226 16:00
2 Liam M RX 223 16:00
3 Torong M RX 215 16:00
4 Branden W RX 211 16:00
5 Mike L RX 202 16:00
6 Timothy G RX 192 16:00
7 Domenico PTiebreakerTB: 11:23 RX 191 16:00
8 Bradley MTiebreakerNo Tiebreak time recorded RX 191 16:00
9 Sven C RX 180 16:00
10 Brandon STiebreakerTB: 12:50 RX 179 16:00
11 Robin OTiebreakerTB: 12:55 RX 179 16:00
12 Nelson DTiebreakerTB: 13:06 RX 179 16:00
13 Lance RX 178 16:00
14 Jason L RX 177 16:00
15 Leart F RX 174 16:00
16 Phillip A RX 172 16:00
17 Kerwan Y RX 170 16:00
18 Nick T RX 164 16:00
19 Jared PTiebreakerTB: 14:23 RX 161 16:00
20 Jaco LTiebreakerNo Tiebreak time recorded RX 161 16:00
21 Keegan S RX 159 16:00
22 Josh W RX 154 16:00
23 Shane S RX 149 16:00
24 Aiden D RX 147 16:00
25 Alessandro C RX 146 16:00
26 Andrea C RX 144 16:00
27 Mark G RX 141 16:00
28 Hugh W RX 138 16:00
29 Dylan B RX 136 16:00
30 Keegan W RX 134 16:00
31 Roger RX 133 16:00
32 Alan T RX 132 16:00
33 Frank C RX 130 16:00
34 Gianluca B RX 124 16:00
35 Marco C RX 123 16:00
36 Jayden T RX 86 16:00
26.3 - Scaled
Rank Athlete Div Score Time
37 Bruno S 156 16:00
38 Jamey S 153 16:00
39 Damien P S 149 16:00
40 Darryl S 142 16:00
41 Liberty S 137 16:00
42 Jordan A S 120 16:00
26.3 - DNC (Did Not Complete)
Rank Athlete Div Score Time
43 Teagen RX DNC DNC
44 Raul F RX DNC DNC
45 Cullan D RX DNC DNC
46 Luigi RX DNC DNC
47 Ricardo G RX DNC DNC
48 Branden RX DNC DNC
49 Keegan B RX DNC DNC
50 Tristan RX DNC DNC
51 Matt L RX DNC DNC
52 Gerhard O S DNC DNC
53 Luciano S DNC DNC
54 Arron K S DNC DNC
55 Warren S S DNC DNC
Division Filter
Workout Filter